<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO SWOT Team &#187; SEO Tools</title>
	<atom:link href="http://seoswotteam.com/category/seo-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://seoswotteam.com</link>
	<description>Search Engine Optimization Commandos</description>
	<lastBuildDate>Tue, 29 May 2012 20:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lesson 3 &#8211; Beginners SEO Tutorial Course &#8211; SEO Tools</title>
		<link>http://seoswotteam.com/seo-tools/lesson-3-beginners-seo-tutorial-course-seo-tools</link>
		<comments>http://seoswotteam.com/seo-tools/lesson-3-beginners-seo-tutorial-course-seo-tools#comments</comments>
		<pubDate>Sun, 27 May 2012 04:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[beginners seo]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[seo tutorial]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[wil]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/lesson-3-beginners-seo-tutorial-course-seo-tools</guid>
		<description><![CDATA[http://www.1stoptutorials.com &#8211; In this seo tutorial we are going to look into a great tool called seotools. This tool will allow us to compare our keywords in three search engines at one time. We will be able to see how many people are looking for our keyword and key phrase. Here is the link to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QcVI0T5woYA/2.jpg" align="left">http://www.1stoptutorials.com &#8211; In this seo tutorial we are going to look into a great tool called seotools. This tool will allow us to compare our keywords in three search engines at one time. We will be able to see how many people are looking for our keyword and key phrase.</p>
<p>Here is the link to seo tools</p>
<p>http://tools.seobook.com/keyword-tools/seobook/</p>
<p>Duration : <b>0:8:10</b></p>
<p><span id="more-860"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QcVI0T5woYA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/lesson-3-beginners-seo-tutorial-course-seo-tools/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of Useful SEO Tools</title>
		<link>http://seoswotteam.com/seo-tools/list-of-useful-seo-tools-2</link>
		<comments>http://seoswotteam.com/seo-tools/list-of-useful-seo-tools-2#comments</comments>
		<pubDate>Fri, 25 May 2012 08:51:31 +0000</pubDate>
		<dc:creator>Ralla Schwartz</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/list-of-useful-seo-tools-2</guid>
		<description><![CDATA[Search Engine Roundtable posted a nice list of useful SEO tools. These are some great ways to augment your web marketing. www.seroundtable.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h1I_zUl1sCQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/h1I_zUl1sCQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/h1I_zUl1sCQ/default.jpg /></div>
<p>Search Engine Roundtable posted a nice list of useful SEO tools. These are some great ways to augment your web marketing. www.seroundtable.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/list-of-useful-seo-tools-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find Free SEO Tools RSS</title>
		<link>http://seoswotteam.com/seo-tools/find-free-seo-tools-rss</link>
		<comments>http://seoswotteam.com/seo-tools/find-free-seo-tools-rss#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[''Free]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[free seo tool]]></category>
		<category><![CDATA[free seo tools]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[to to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/find-free-seo-tools-rss</guid>
		<description><![CDATA[http://www.FindFreeTools.com Find FREE SEO tools review of RSS Button Maker. Learn how create RSS buttons for free. Find free Internet tools, free website tools, free web design tools, free photo tools and much, much more&#8230; Duration : 0:3:46]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YchQvRXCDmU/2.jpg" align="left">http://www.FindFreeTools.com</p>
<p>Find FREE SEO tools review of RSS Button Maker.<br />
Learn how create RSS buttons for free.</p>
<p>Find free Internet tools, free website tools, free web design tools, free photo tools and much, much more&#8230;</p>
<p>Duration : <b>0:3:46</b></p>
<p><span id="more-768"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YchQvRXCDmU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/find-free-seo-tools-rss/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What SEO tools / sites do you use?</title>
		<link>http://seoswotteam.com/seo-tools/what-seo-tools-sites-do-you-use</link>
		<comments>http://seoswotteam.com/seo-tools/what-seo-tools-sites-do-you-use#comments</comments>
		<pubDate>Tue, 08 May 2012 22:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/what-seo-tools-sites-do-you-use</guid>
		<description><![CDATA[I have been out of the loop for a while and am looking for good resources to use for SEO research for PPC advertising. I used to use Overture&#8217;s keyword tool to not only find good keywords but get a good idea of the number of searches on the keywords. This tool is no longer [...]]]></description>
			<content:encoded><![CDATA[<p>I have been out of the loop for a while and am looking for good resources to use for SEO research for PPC advertising.</p>
<p>I used to use Overture&#8217;s keyword tool to not only find good keywords but get a good idea of the number of searches on the keywords.</p>
<p>This tool is no longer available.</p>
<p>Google&#8217;s interface doesn&#8217;t seem to have an easy way to estimate search traffic before adding keywords (unless I&#8217;m just missing where to do that)</p>
<p>The free version Wordtracker is ok (http://freekeywords.wordtracker.com)</p>
<p>Does anyone have a compiled list of good resources of SEO tools (both paid and free are fine, but I prefer free of course) that you use?</p>
<p>My bookmarks are way out of date from when I was more info this.</p>
<p>Looking for things like:</p>
<p>- keyword research<br />
- estimate of PPC pricing on keywords and traffic<br />
- tools to check my web site for errors / seo-unfriendliness<br />
..etc</p>
<p>Thanks<br />
<br />If you want to do a quick check of your website and for free, just search Google for &quot;dead link checker tool&quot;, &quot;keyword analyze tool&quot;, etc. and you should find some. You can also use Google&#8217;s free keyword suggestion tool:</p>
<p>Google Keyword Suggestion Tool &#8211; This tool is for analyzing keywords, their search numbers, as well as finding out a lot of variations and alternative keywords.</p>
<p>As for paid services, the best SEO tools that I have ever seen are from SEOmoz:</p>
<p>Crawl Test Tool – will analyze your site and identify the quick and simple tasks you have to do in order to increase your rank.</p>
<p>The Keyword Difficulty Tool &#8211; will pinpoint the exact keywords that are not exploited and will be the goldmine of traffic.</p>
<p>Linkscape Tool – will show you which links you need to rank and which links could actually get you penalized.</p>
<p>SEOMoz is maybe expensive, but is worth every penny! I have three websites with top positions on major search engines for a very competitive keywords, so I know what I am talking about.</p>
<p>Hope this helps!<br />
Loviho</p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/what-seo-tools-sites-do-you-use/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Local &amp; Mobile Search Google SEO Tools to Dominate New Advertising Media!</title>
		<link>http://seoswotteam.com/seo-tools/local-mobile-search-google-seo-tools-to-dominate-new-advertising-media</link>
		<comments>http://seoswotteam.com/seo-tools/local-mobile-search-google-seo-tools-to-dominate-new-advertising-media#comments</comments>
		<pubDate>Tue, 08 May 2012 17:58:50 +0000</pubDate>
		<dc:creator>Ralla Schwartz</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/local-mobile-search-google-seo-tools-to-dominate-new-advertising-media</guid>
		<description><![CDATA[Dominate: groupworkflow.com (Yes, this is a actual customized report for your specific industry and your specific area&#8230;including also a detailed blueprint or roadmap with your competitions weaknesses)! We&#8217;ll create a FREE 20+ Page custom Report for YOUR industry and YOUR area of service that shows exactly what you need to do to get your new [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ttL1N5qOoJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ttL1N5qOoJs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ttL1N5qOoJs/default.jpg /></div>
<p>Dominate: groupworkflow.com (Yes, this is a actual customized report for your specific industry and your specific area&#8230;including also a detailed blueprint or roadmap with your competitions weaknesses)! We&#8217;ll create a FREE 20+ Page custom Report for YOUR industry and YOUR area of service that shows exactly what you need to do to get your new local search site/website on the TOP of Google and get fresh new real customers busting through your door (after all that is what you need and want)! Even if you decide to crack the books and try to do it all on your own, we include a full blueprint or roadmap of everything you need to dominate local/mobile search (did I mention this report includes the weaknesses of your competition too?)! Why you would want to do that on your own is beyond me (when you are busy enough doing what you do best&#8230;running your business)! But, hay, we give you the tools if you so choose that will blow your socks off (this local &#038; mobile google seo tools package is one-of-a-kind&#8230;I promise you that). GO TO MY WEBSITE NOW FOR MORE INFO (go ahead and do it now so you don&#8217;t forget as I know your internet time is stretched in many different directions&#8230;and you definitely do not want to miss out on this)! You don&#8217;t want to leave without getting setup to get our strategic marketing plan for your local business for free! This is worth every minute you spend. I could easily charge over 00.00 just for this report and blueprint I am offering you. Trust me, you <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/local-mobile-search-google-seo-tools-to-dominate-new-advertising-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online SEO Tools</title>
		<link>http://seoswotteam.com/seo-tools/free-online-seo-tools</link>
		<comments>http://seoswotteam.com/seo-tools/free-online-seo-tools#comments</comments>
		<pubDate>Sun, 06 May 2012 19:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[Add]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Competitors]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research tool]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online seo]]></category>
		<category><![CDATA[online seo tools]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Pr]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimisatio]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search tool]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[SEO-article]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[wil]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/free-online-seo-tools</guid>
		<description><![CDATA[For anyone wanting to do a bit of their own Search Engine Optimisation, there is an abundance of free online SEO tools available on the internet. Most of them provide some pretty impressive statistics and information to help you optimise your website, analyse search engine positions, research your competitors, plus much more! There are two [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>For anyone wanting to do a bit of their own Search Engine<br />
Optimisation, there is an abundance of free online SEO tools<br />
available on the internet. Most of them provide some pretty<br />
impressive statistics and information to help you optimise your<br />
website, analyse search engine positions, research your<br />
competitors, plus much more!</p>
<p>There are two ways these free online SEO tools can be used: (1)<br />
For those who are new to the area of search engine optimisation,<br />
these tools provide excellent insight on how a website is<br />
performing and ranking. They can quickly highlight issues and<br />
trends with their current website and provide a good insight as<br />
to where optimisation work is necessary. (2)	For the more<br />
experienced search engine optimisers amongst us, these tools<br />
will act as a complement to the more specialised SEO tools, like<br />
WebPosition Gold or SpyderOpts. They can even be used to<br />
supplement an SEO&#8217;s internal knowledge base and experience.</p>
<p>Here is a selection of some choice tools for both the novice and<br />
the experienced search engine optimisers:</p>
<p>Keyword Research Tool</p>
<p>http://www.webmaster-toolkit.com/keyword-research-tool.shtml</p>
<p>This helps to research appropriate words and phrases to include<br />
in your webpage&#8217;s body text to aid promotion. It&#8217;s simple and to<br />
use and requires the user to enter the sort of word of phrase<br />
you wish to be found under, the tool will then suggest some<br />
additional words and phrases you can think about using. One of<br />
the great things about this tool is that it gives you the option<br />
to select from a range of top search engines, e.g. Google,<br />
Yahoo, MSN, Teoma, etc.</p>
<p>Keyword Analyser Tool</p>
<p>http://www.webmaster-toolkit.com/keyword-analysis-tool.shtml</p>
<p>This tool reads the body of the page you specify and gives a<br />
report on what words are used, and how many times they are used.<br />
This is a valuable tool as most engines will rank your site<br />
depending on your keyword density (which typically ranges<br />
between 3% and 9%).</p>
<p>Search Engine Position Checker Tool</p>
<p>http://www.webmaster-toolkit.com/search-engine-position-checker.s</p>
<p>html This tool checks whether your website appears in the first<br />
fifty results in major search engines for your chosen keyword or<br />
phrase. If the URL is present, it will output what position it<br />
occupies. As an additional feature, the tool also informs you if<br />
any other URLs from your domain appear in the search results.</p>
<p>Link Popularity Tool<br />
http://www.instantposition.com/link_popularity_check.cfm This<br />
tool measures the total number of links or &#8220;votes&#8221; that a search<br />
engine has found for your website. This is a pretty cool tool<br />
because as well as tabulated data it also produces a nice graph<br />
of the resulting data. One final key element of this tool is its<br />
ability to compare your website to your competitors to help you<br />
with your overall marketing strategy.</p>
<p>Meta Tag Generator<br />
http://www.webmaster-toolkit.com/meta-tag-generator.shtml This<br />
automatically generates a Meta Keyword tag by reading the page<br />
you specify, removing common words from it, and picking the most<br />
used words on the page. Extra weight is given to words in a<br />
heading tag</p>
<p>Search Term Suggestion Tool</p>
<p>http://inventory.overture.com/d/searchinventory/suggestion/</p>
<p>Displays how many times a certain keyword was searched for at<br />
Overture.com. Shows all related searches for the entered<br />
keyword. A good measure to use in determining frequency of<br />
search among related keyword phrases</p>
<p>Search Engine Optimisation Tool<br />
http://www.instantposition.com/seo_doctor.cfm. A very impressive<br />
tool that tests the performance of a web site, by analysing a<br />
page on the important elements of web page creation, such as its<br />
title and content. It then scores the page against given<br />
criteria for the top search engines, followed by some valuable<br />
SEO advice to improve overall ranking. The report produced is<br />
well laid out and easy to follow for anyone doing their own<br />
optimisation. A freebie tool that works better than many costly<br />
SEO tools I know!</p>
<p>The area of online SEO tools is an exciting area of growth as<br />
SEO developers come up with more and more tools to represent<br />
website positions on the internet. No doubt we will be<br />
revisiting this area again&#8230;.</p>
<p> Arif Hanid<br />http://www.articlesbase.com/seo-articles/free-online-seo-tools-2362.html</p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/free-online-seo-tools/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>how to post my site in  various SEO tools?</title>
		<link>http://seoswotteam.com/seo-tools/how-to-post-my-site-in-various-seo-tools</link>
		<comments>http://seoswotteam.com/seo-tools/how-to-post-my-site-in-various-seo-tools#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[free seo tool]]></category>
		<category><![CDATA[free seo tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Let]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Pr]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://seoswotteam.com/seo-tools/how-to-post-my-site-in-various-seo-tools</guid>
		<description><![CDATA[I have a blog to promote how can i post it in various search engines plz some one let me know&#8230;..my site&#8230; www.googleadsense-money-money.blogspot.com You can visit following site and check free seo tools to submit your site to search engines, http://free-seo-tools-service.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>I have a blog to promote how can i post it in various search engines<br />
   plz some one let me know&#8230;..my site&#8230;</p>
<p>                  www.googleadsense-money-money.blogspot.com </p>
<p>You can visit following site and check free seo tools to submit your site to search engines,</p>
<p>http://free-seo-tools-service.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://seoswotteam.com/seo-tools/how-to-post-my-site-in-various-seo-tools/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Tools</title>
		<link>http://seoswotteam.com/seo-tools/search-engine-optimization-tools</link>
		<comments>http://seoswotteam.com/seo-tools/search-engine-optimization-tools#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine optimization]]></category>
		<category><![CDATA[free seo tools]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search engine optimizati]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Strategies]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
